Owners
WETZEL MATTHEW I2849 EASTWIND DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 2849 EASTWIND DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 2 |
Township | 2N |
Range | 28 |
Subdivision | BRKRS OCN #1 PBK6-44 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 11IN OR 1976/853
THE BREAKERS @ OCEAN REACH #1...
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2015-04-24 | 1976/0853 | $320,000 | WD | Q | I | HARMON JAMES J | WETZEL MATTHEW I |
2008-02-08 | 1550/0663 | $100 | QC | Q | I | HARMON JAMES J & ELIZABETH | HARMON JAMES J |
2002-02-08 | 1036/0631 | $244,000 | WD | Q | I | GODWIN JESSE A & MARIAN K T | HARMON JAMES |
1999-08-17 | 0895/0946 | $209,000 | WD | Q | I | FITZPATRICK STEVEN PAUL & DIANE K | GODWIN JESSE A & MARIAN K T |
1997-11-18 | 0813/1992 | $178,900 | WD | Q | I | PANITZ HOMES | FITZPATRICK STEVEN P & DIANE K |
1997-04-04 | 0789/0933 | $31,500 | WD | U | V | OCEAN REACH JOINT VENTURE | BEAZER HOMES CORP D/B/A PANITZ HOMES |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 3071 | 2324 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1997 |